-
Kathleen Coleman | 800m-2:33,1600m-6:17,400m-1:04 |
Tia Woods** | 100m-13.4,200m-28.4 |
Jamellah Bolden | Sht Put, Discus |
Candace Sapp | 800m-2:35,1600m-5:52,3200m-12:44(New Record) |
Abbie Ormond | 800m-2:48,1600m-6:17,3200m-13:31 |
Courtney Greene** | 400m-1:09,400IH-1:16 |
Alexis Hollman | 800m-2:52,1600m-6:29 |
Erica Butler* | 100m-13.1,200m-27.5,100HH-17.8,LJ-14'-7,TJ-33'-0 |
Ameerah Briggs** | |
Ra'Quitta Lundy ** | 100m-12.8,200m-27.5,LJ-16'-5,TJ-33'-5 |
Jasmine Alston | 100m-12.8,200m-26.4,400m-1:08,LJ-15'-6 |
Yasmen Baldwin | 200m-32.5,SP-27'-9,Discus-64'-8 |
Lakimbria Porcher** | 800m-2:48,1600m-6:29,3200m-13:28 |
Alicia Butler | |
Gina Garrett | 800m-3:02,1600m-7:15 |
Rosalinda Boone * | 400m-1:05,400IH-1:15,TJ-31'-2,300IH-51.2 |
Tiffany McMillan** | 100m-13.6,200m-27.3,100HH-19.7,400Ih-1:23,400m-1:13,TJ-31.6 |
Kayla Brown** | SP-27'-9,Discus-94'-8 |
Robin Covington * | 200m-27.2,400m-1:04,LJ-15'-1,TJ-29'-6, |
Jennifer Guiry * | 800m-2:42, 1600m-6:36, 3200m-15:20 |
Frances Fields** | 100m-12.8,200m-27.7,400m-1:01,LJ-16'9,HJ-4'-6 |
Vanessa Jennings* | 100m-14.2,400m-1:08,800m-2:54, |
Tasia Holmes | 200m-27.7,400m-1:17 |
Chantal Johnson | |
Alyssa Kerb | 1600m-7:32,3200m-16:28 |
Alicia Sims* | 400m-1:05,800m-2:33,HJ-5'2, LJ-14'-2 |
Laquana Lee | |
Tyeshia McDuffie | 100m-13.2,200m-28.5,400m-1:07 |
Emily Waggoner** | 800m-3:30,1600m-7:28,3200m-17:23 |
Asia Walters** | 100m-14.8,100HH-20.1,400IH-1:23 |
Brittnii Watts | 100m-13.8,200m-28.7,400m-1.08 |
Sheree McFadden* | 100m-14.5,200m-36.2 |
Latosha Woods | 400m-1:14,100HH-18.9,400IH-1:16,HJ-4-10 |
Monique Woods | 100m-12.7,200m-26.5,400m-1:12,LJ-14'-9,HJ-4'-9 |
Ashley McMillian | |
Andrea Jackson* | HJ-4'-8,400m-1:09,400IH-1:27,LJ-16'-4,TJ-38'-0 |
Kendra Yates** | 100m-13.4,200m-28.7,400m-1:10 |
Brittany Smalls* | 100m-14.2,200m-31.2 |
Tamara Robinson* | Shot-29'-4, Discus-77'-8 |
Ebonee West | |
Shquana Brown | 800m-3:04,1600m-7:12 |
Brittany Bradley | 400m-1:29 |
SENIORS | * |
JUNIORS | ** |